Facts, not reviews Last checked
Alternatives
Alternatives to Civic Cookie Control for UK small businesses
Civic Cookie Control is free on a limited tier, with official support for WordPress. The tools below share at least one of those attributes, ordered by how many they share. Same facts, same sources, no reviews.
12 tools. Attributes compared: pricing model, open source, self-hosting, official framework support, jurisdictions stated, Consent Mode v2, TCF.
| Tool | Pricing | Open source | Self-hosted | Official support | UK PECR | Consent Mode v2 | IAB TCF |
|---|---|---|---|---|---|---|---|
| AxeptioAxeptio Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, Shopify | Not stated | Yes | Yes |
| ComplianzComplianz BV Shares 5 attributes: WordPress, UK PECR, EU GDPR, US CCPA, TCF | Open source | Yes | Not stated | WordPress | Yes | Yes | Yes |
| Cookie Notice & Compliance (Hu-manity)Hu-manity.co Shares 5 attributes: free tier pricing, WordPress, UK PECR, EU GDPR, US CCPA | Free tier | Yes | Not stated | WordPress | Yes | Yes | No |
| CookiebotUsercentrics A/S Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, static sites, Wix | Not stated | Yes | Yes |
| CookieFirstDigital Data Solutions BV Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, static sites | Not stated | Yes | Yes |
| CookieHubCookieHub ehf. Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | Nuxt, WordPress, static sites, Wix | Not stated | Yes | Yes |
| CookieScriptObjectis Ltd Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Yes | WordPress, static sites | Not stated | Yes | Yes |
| CookieYesCookieYes Limited Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, static sites | Not stated | Yes | Yes |
| iubenda Cookie Solutioniubenda S.r.l. Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, static sites | Not stated | Yes | Yes |
| SeersSeers Group Shares 5 attributes: free tier pricing, WordPress, UK PECR, EU GDPR, US CCPA | Free tier | Not stated | Not stated | WordPress, Shopify | Yes | Yes | No |
| TermlyTermly Inc. Shares 5 attributes: free tier pricing, WordPress, EU GDPR, US CCPA, TCF | Free tier | Not stated | Not stated | WordPress, static sites | Not stated | Yes | Yes |
| WPConsentWPConsent LLC Shares 5 attributes: WordPress, UK PECR, EU GDPR, US CCPA, TCF | Open source | Yes | Yes | WordPress | Yes | Yes | Yes |
Looking at Civic Cookie Control itself? All its facts and sources
This directory is maintained by Tiny Systems, the company behind Tickbox. Facts are sourced and dated; tell us if one is wrong. Report an error